Substation Gantry Tower
The tower and beam are designed in STAAD software for the project specific load data. The design output is then used to select various member sizes and preparation of fabrication drawing in a cad software.
Product range : Design and engineering of:
Product Details
Location | World Wide |
Type Of Service Provider | Electrical Consultancy Services |
Technology | Electrical |
Service Charges | 2000000 |
Technical Details:
Quality | As per ISO 9001 (2015) |
Build Up Area / Size | As required |
Type Of Construction | Industrial |
Site Location | World wide |
Earthquake-Resistant | Yes |
Number Of Floor | NA |
Material | Steel |
Service Mode | By email |
Footings Type | Any |
Is It Customized | Customization |
Type Of Technology | CAD drawings, Stand calculation |
Services Charge | As per our quotation |
Service Type | Engineering design & drawings |
![]() |